The Braham Snappers capped off a 3 win weekend with a 3-2 victory over East Bethel. Jonah Johnson pitched all 9 for the Snappers, while Ty Stepp and Casey Lucht had 2 massive RBI singles to help secure the win.
The Snappers now face state ranked Clearwater Saturday for a chance to advance to the championship match.
Last Game
Coming Soon
Friday, May 29
Sunday, May 31
Saturday, June 6
Monday, June 8
Friday, June 12
Check Back Later
| Eastern Minny North | |||||||||||
| League | Overall | ||||||||||
| Team | Record | Home | Away | RF | RA | GB | Win % | Streak | Record | RF | RA |
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
| 0-0 | 0-0 | 0-0 | 0 | 0 | - | 0-0 | 0 | 0 | |||
