Check out the new Bandit Ball Gear page in our links menu for current merchandise options!
Any questions please feel free to email BanditBallGear@yahoo.com
Please send form to email
*Ask about new options with sublimation ink!!
East Bethel Bandits Pitcher of the Month June
Joaquin Majano - 1-1, 1 CG, SV, 31 K
East Bethel Bandits Batter of the Month June
Mitch Schake - 9-28, 7 BB, 5 RBI, 3 R, .321 AVG, .472 OBP
M
Please support our newest 2025 sponsor
(Click on Icon For)
Menu
Daily Specials
Events
Catering
Thanks Brad!!!
Congratulations to
Josh Kosel
2025 Inductee to the
Bandits Hall of Fame
Next Game:
July 13th vs Chisago
@ CLHS 7:30 PM
*Black Jerseys, Black hats, White pants.
The Bandits were recently featured on NSPN online streaming services. NSPN subscribers can watch the game. For more information on how to subscribe, click the link below:
___________________________________
1976 Nolan Ryan
Record Breaker Card
61
1981 Reggie Jackson
1994 Torri Hunter
Rookie Card
Hand Auto
2000 George Brett
3000 Hits Card
Community Events
Booster Day
Party in the Park
July 19th
Booster Park
Pancake Breakfast
Car Show
Parade
Vendors and Events
Live Music
Fireworks
All the Photos were taken
by
Forrest Barkley Photography
Thank you so much for coming out and doing this for us Forrest!!!!!!
T
2
Last Saturday of the month Recycling is
at the East Bethel Recycling Center
9am to noon
June 28th
Jersey Combo 1: Black Jersey, White pants, Black Hats w/Red Bill
Jersey Combo 2: Red Jersey, White Hats, white pants..
Jersey Combo 3: Grey Jersey/Pants, New Black Hats.
*Black Belt and Socks with all Jersey Styles.
***Players are expected to notify Tyler Marcio in advance if they are unable to make a game as a common courtesy.***
Eastern Minnesota League | ||||||||||||
Eastern Minny North | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 10-0 | 1.000 | - | 7-0 | 3-0 | 108 | 29 | 10-0 | Won 10 | 11-4 | 129 | 66 |
![]() | 11-2 | .846 | 0.5 | 8-1 | 3-1 | 107 | 57 | 8-2 | Won 6 | 14-9 | 156 | 131 |
![]() | 9-3 | .750 | 2 | 5-1 | 4-2 | 117 | 67 | 8-2 | Won 2 | 11-8 | 141 | 104 |
![]() | 7-4 | .636 | 3.5 | 4-2 | 3-2 | 88 | 48 | 7-3 | Won 4 | 10-5 | 116 | 65 |
![]() | 4-7 | .364 | 6.5 | 3-3 | 1-4 | 64 | 90 | 3-7 | Lost 5 | 4-7 | 64 | 90 |
![]() | 4-7 | .364 | 6.5 | 1-2 | 3-5 | 47 | 79 | 3-7 | Won 1 | 4-7 | 47 | 79 |
![]() | 3-7 | .300 | 7 | 0-1 | 3-6 | 63 | 80 | 3-7 | Lost 2 | 3-8 | 64 | 82 |
![]() | 3-8 | .273 | 7.5 | 3-4 | 0-4 | 49 | 137 | 3-7 | Lost 1 | 3-8 | 49 | 137 |
Eastern Minny South | ||||||||||||
League | Overall | |||||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak | Record | RF | RA |
![]() | 8-3 | .727 | - | 6-1 | 2-2 | 94 | 46 | 8-2 | Lost 2 | 9-6 | 106 | 64 |
![]() | 6-3 | .667 | 1 | 3-0 | 3-3 | 74 | 46 | 6-3 | Lost 2 | 6-7 | 84 | 85 |
![]() | 6-5 | .545 | 2 | 3-1 | 3-4 | 90 | 91 | 5-5 | Lost 2 | 6-5 | 90 | 91 |
![]() | 6-6 | .500 | 2.5 | 3-1 | 3-5 | 74 | 87 | 5-5 | Won 1 | 6-8 | 82 | 102 |
![]() | 5-5 | .500 | 2.5 | 3-5 | 2-0 | 76 | 45 | 5-5 | Lost 1 | 8-10 | 106 | 75 |
![]() | 3-6 | .333 | 4 | 1-3 | 2-3 | 56 | 40 | 3-6 | Lost 2 | 3-6 | 56 | 40 |
![]() | 0-9 | .000 | 7 | 0-5 | 0-4 | 34 | 99 | 0-9 | Lost 9 | 0-9 | 34 | 99 |
![]() | 0-9 | .000 | 7 | 0-4 | 0-5 | 28 | 127 | 0-9 | Lost 9 | 0-10 | 34 | 143 |
http://eastbethelbanditsbaseball@yahoo.com
Contact Manager
Dallas Jelmberg:
(763)286-5570
eastbethelbanditsbaseball@yahoo.com
Contact Assistant Coach Tyler Marcio for Scheduling:
(763)412-7268
Last Saturday of the Month
Recycling
9am-noon
East Bethel Recycling Center
June 28th